From the beginning, Purchasing Power has been in the business of helping hardworking employees. We give them a way to make needed purchases without the pressures of traditional credit options.
The Reality
The facts and numbers speak for themselves. Most Americans struggle financially and continue to live paycheck-to-paycheck.
Business Impact
Employees who are financially stressed carry that weight into the workplace, where 23% of employees say they are less productive because of financial worries (source: 2017 MetLife Benefits Trends study).
This financial stress can lead to several negative outcomes, including:
- withdrawing loans against retirement savings
- asking for payday advances
- having unexpected absences
- dealing with preventable medical issues
- losing productivity because of the need to focus on finances at work.
Learn more about the signs of employee financial stress.
The Purchasing Power Difference
By giving people a way to pay for important and emergency purchases over time, we reduce financial stress and improve the quality of life for our customers. We believe that people should have reliable and fair financing choices that keep them on the path to financial health.
Cash | Payday Loans, Rent to Own | Credit Card | ![]() | |
---|---|---|---|---|
Pay Over Time | ![]() | ![]() | ![]() | ![]() |
No Credit Check | ![]() | ![]() | ![]() | ![]() |
Easy Payroll Deduction | ![]() | ![]() | ![]() | ![]() |
Manageable Payments | ![]() | ![]() | ![]() | ![]() |
No Ballooning Interest | ![]() | ![]() | ![]() | ![]() |
No Late Fees | ![]() | ![]() | ![]() | ![]() |
Compared to cash
Cash | ![]() | |
---|---|---|
Pay Over Time | ![]() | ![]() |
No Credit Check | ![]() | ![]() |
Easy Payroll Deduction | ![]() | ![]() |
Manageable Payments | ![]() | ![]() |
No Ballooning Interest | ![]() | ![]() |
No Late Fees | ![]() | ![]() |
Compared to payday loans
Payday Loans, Rent to Own | ![]() | |
---|---|---|
Pay Over Time | ![]() | ![]() |
No Credit Check | ![]() | ![]() |
Easy Payroll Deduction | ![]() | ![]() |
Manageable Payments | ![]() | ![]() |
No Ballooning Interest | ![]() | ![]() |
No Late Fees | ![]() | ![]() |
Compared to credit cards
Credit Card | ![]() | |
---|---|---|
Pay Over Time | ![]() | ![]() |
No Credit Check | ![]() | ![]() |
Easy Payroll Deduction | ![]() | ![]() |
Manageable Payments | ![]() | ![]() |
No Ballooning Interest | ![]() | ![]() |
No Late Fees | ![]() | ![]() |
While many of the options available to our customers come with shifting or hidden costs, our pricing is transparent. We don't charge interest or stack fees over time. These benefits, combined with built-in spending limits, help reduce overall financial stress.